3/4 in Copper 90-degree Elbow C x C Sweat Connection Short-Turn Copper Fitting for Refrigeration
Our Wrot Copper Sweat are manufactured in state-of-the-art facilities to ensure that they are the highest quality to meet and exceed applicable standards and tolerances for superior field performance with zero reported failures.
The fittings are double-washed and poly-bagged in contractor-friendly sized quantities. Each fitting is size stamped to be easily identified in the field.
ITEMS | SIZE(inch) | Wall Thic Kness (mm) | Size (mm) |
COPPER ELBOW 90° |
1/4 |
0.7 |
6.35 |
COPPER ELBOW 90° |
5/16 | 0.7 |
8 |
COPPER ELBOW 90° | 3/8 | 0.7 | 9.52 |
COPPER ELBOW 90° | 1/2 | 0.7 | 12.7 |
COPPER ELBOW 90° | 1/2 | 1 | 12.7 |
COPPER ELBOW 90° |
5/8 |
0.7 | 15.88 |
COPPER ELBOW 90° | 5/8 | 1 | 15.88 |
COPPER ELBOW 90° | 5/8 | 1.2 | 15.88 |
COPPER ELBOW 90° | 5/8 | 1.5 | 15.88 |
COPPER ELBOW 90° | 3/4 | 0.8 | 19.05 |
COPPER ELBOW 90° | 3/4 | 1 | 19.05 |
COPPER ELBOW 90° | 3/4 | 1.2 | 19.05 |
COPPER ELBOW 90° | 3/4 | 1.5 | 19.05 |
COPPER ELBOW 90° | 7/8 | 1 | 22.23 |
COPPER ELBOW 90° | 7/8 | 1.2 | 22.23 |
COPPER ELBOW 90° | 7/8 | 1.5 | 22.23 |
COPPER ELBOW 90° | 1" | 1 | 25.4 |
COPPER ELBOW 90° | 1" | 1.5 | 25.4 |
COPPER ELBOW 90° | 1-1/8 | 1 | 28.6 |
COPPER ELBOW 90° | 1-1/8 | 1.2 | 28.6 |
COPPER ELBOW 90° | 1-1/8 | 1.5 | 28.6 |
COPPER ELBOW 90° | 1-1/4 | 1.1 | 32 |
COPPER ELBOW 90° | 1-1/4 | 1.5 | 32 |
COPPER ELBOW 90° | 1-3/8 | 1.2 | 35 |
COPPER ELBOW 90° | 1-3/8 | 1.5 | 35 |
COPPER ELBOW 90° | 1-5/8 | 1.2 | 42 |
COPPER ELBOW 90° | 1-5/8 | 1.5 | 42 |
COPPER ELBOW 90° | 1-3/4 | 1.2 | 45 |
COPPER ELBOW 90° | 2" | 1.5 | 50 |
COPPER ELBOW 90° | 2-1/8 | 1.5 | 54 |
COPPER ELBOW 90° | 2-5/8 | 1.7 | 67 |
COPPER ELBOW 90° | 3" | 1.7 | 76 |
COPPER ELBOW 90° | 3-1/8 | 2 | 79.4 |
COPPER ELBOW 90° | 3-1/5 | 2 | 89 |
COPPER ELBOW 90° | 3-5/8 | 2 | 92 |
COPPER ELBOW 90° | 4-1/8 | 2.8 | 105 |
COPPER ELBOW 90° | 4-1/4 | 2.8 | 108 |
Warechouse Stock :
Package & Laoding :